Coverage report: 72%

coverage.py v6.4.4, created at 2023-10-09 09:43 -0600

Module statements missing excluded branches partial coverage
api/serializers.py 8 4 0 2 0 60%
apps/accounting/signals.py 10 3 0 0 0 70%
apps/accounting/views.py 31 15 0 6 0 54%
apps/campaigns/filters.py 12 2 0 4 0 88%
apps/campaigns/serializers/employee.py 113 42 0 50 0 64%
apps/campaigns/serializers/fan.py 185 64 0 116 0 66%
apps/campaigns/signals.py 25 12 0 2 0 48%
apps/campaigns/utils.py 16 12 0 0 0 25%
apps/campaigns/views.py 51 8 0 16 0 88%
apps/organizations/filters.py 12 2 0 4 0 88%
apps/organizations/models.py 93 1 8 36 0 99%
apps/organizations/serializers.py 78 7 0 42 0 94%
apps/organizations/signals.py 17 10 0 4 0 33%
apps/organizations/views.py 51 11 0 16 0 84%
apps/rewards/models.py 28 1 4 6 0 97%
apps/rewards/serializers.py 56 31 0 32 0 38%
apps/rewards/signals.py 8 2 0 0 0 75%
apps/rewards/views.py 32 7 0 10 0 83%
apps/users/mixins.py 39 19 0 20 0 47%
apps/users/models.py 44 13 0 16 0 68%
apps/users/permissions.py 16 7 0 6 0 68%
apps/users/serializers.py 133 77 0 34 0 47%
apps/users/services.py 9 5 0 0 0 44%
apps/users/signals.py 22 12 0 10 0 31%
apps/users/views.py 75 38 0 18 0 48%
Total 1426 405 30 520 0 72%

No items found using the specified filter.

25 files skipped due to complete coverage.